| |||||||||||||||||||||
Disc | |||||||||||||||||||||
Usable Formats | Write/ReWrite | Read | Play | Write/ReWrite | Read | Play | |||||||||||||||
-- CD-DA | * | 9-20X PCAV | * | * | 9-20X PCAV | * | |||||||||||||||
-- CD-ROM | * | * | * | * | |||||||||||||||||
-- CD-ROM + CD-DA | * | 9-20X PCAV | * | * | 9-20X PCAV | * | |||||||||||||||
-- CD-ROM XA | * | * | * | * | |||||||||||||||||
-- CD-I | * | * | * | * | |||||||||||||||||
-- PHOTO-CD | * | * | * | * | |||||||||||||||||
-- VIDEO-CD | * | * | * | * | |||||||||||||||||
-- CD-Extra | * | * | * | * | |||||||||||||||||
-- CD+G | * | * | * | * | * | * | |||||||||||||||
-- CD-TEXT | * | * | * | * | |||||||||||||||||
| |||||||||||||||||||||
Writing Modes | Track at once | Track at once | |||||||||||||||||||
Session at once | Session at once | ||||||||||||||||||||
Disc at once | Disc at once | ||||||||||||||||||||
Multisession | Multisession | ||||||||||||||||||||
Packet writing | Packet Writing | ||||||||||||||||||||
| |||||||||||||||||||||
Supported Media | link | ||||||||||||||||||||
Supported Software | link | ||||||||||||||||||||
Available Firmware Downloads | link |
Performance |
||
Data Transfer Rate | ||
-- Burst | 20MB/s | 20MB/s |
-- Write | 12X: 1800KB/s | 12X: 1800KB/s |
8X: 1200KB/s | 8X: 1200KB/s | |
4X: 600KB/s | 4X: 600KB/s | |
2X: 300KB/s | 2X: 300KB/s | |
-- ReWrite | 4X: 600KB/s | 4X: 600KB/s |
2X: 300KB/s | 2X: 300KB/s | |
-- Read | 14X-32X: 2.1-4.8 MB/s PCAV | 14X-32X: 2.1-4.8 MB/s PCAV |
8X: 1200KB/s | 8X: 1200KB/s | |
4X: 600KB/s | 4X: 600KB/s | |
1X: 150KB/s | 1X: 150KB/s | |
Access Time | 160ms (14X-32X PCAV) | 160ms (14X-32X PCAV) |
Data Buffer | 4MB | 4MB |
Error Rate | Mode1: less than 10-12bits | Mode1: less than 10-12bits |
Mode2: less than 10-9bits | Mode2: less than 10-9bits | |
Front Panel | ||
Eject | Auto Eject/Manual Emergency | Auto Eject/Manual Emergency |
Lights | Indication POWER ON, DISC IN, READ, WRITE (12X, 8X, 4X and 2X), ReWrite (4X and 2X) | Indication POWER ON, DISC IN, READ, WRITE (12X, 8X, 4X and 2X), ReWrite (4X and 2X) |
Disc Loading | Tray, Auto load/auto eject | Tray, Auto load/auto eject |
Headphone Jack | Stereo mini-jack, 0.8V at 32 Ohms | Stereo mini-jack, 0.8V at 32 Ohms |
Rear Panel | ||
Power Supply | DC +5V and DC +12V | AC 100-250V, 50/60 Hz |
Audio Connector | Analog output | Analog Output |
Molex Connector | RCA Jacks | |
Jumper switch | SCSI-ID, Parity, Terminator | |
Test, Block Size, SPDIF | ||
DIP Switch | Parity, Termination, Test, | |
Block Size | ||
Rotary Switch | SCSI-ID | |
Dimensions & Weight | ||
Dimensions | 146 x 41.3 x 202 mm | 181 x 55 x 310 mm |
Weight | 1.2 kg | 2.9 kg |
Reliability | ||
MTBF | 60.000 POH | 60.000 POH |
Tray Loading Eject | 200.000 times | 200.000 times |
Warranty | 1 year On-Site Collect&Return Service * | 1 year On-Site Collect&Return Service * |
*(EU-Countries + Norway and Switzerland) |